OMV Petrom Share Chart – Track SNP Stock Performance

View the real-time share price and recent trends of OMV Petrom (SNP). Use the interactive chart to explore daily changes, highs, lows, and historical performance.
Key Figures
|
2018 |
2019 |
2020 |
2021 |
2022 |
2023 |
2024 | |
|---|---|---|---|---|---|---|---|
| Number of shares (mn) | 56,644 | 56,644 | 56,644 | 56,644 | 62,312 | 62,312 | 62,312 |
| Market capitalization (RON mn)i | 16,937 | 25,320 | 20,590 | 28,265 | 26,171 | 35,798 | 44,179 |
| Market capitalization (EUR mn)i | 3,631 | 5,298 | 4,229 | 5,712 | 5,290 | 7,196 | 8,882 |
| Year’s high (RON/share) | 0.3955 | 0.4470 | 0.4500 | 0.5100 | 0.5300 | 0.601 | 0.793 |
| Year’s low (RON/share) | 0.2800 | 0.2820 | 0.2735 | 0.3695 | 0.3960 | 0.4295 | 0.559 |
| Year end (RON/share) | 0.2990 | 0.4470 | 0.3635 | 0.4990 | 0.4200 | 0.5745 | 0.7090 |
| Earnings per share (RON/share) | 0.0720 | 0.0642 | 0.0228 | 0.0470ii | 0.1684 | 0.0647 | 0.0672 |
| Total dividend (RON/share)iii | 0.0270 | 0.0310 | 0.0310 | 0.0791 | 0.0825 | 0.0713 | 0.0444 |
| Thereof base dividend (RON/share) | 0.0270 | 0.0310 | 0.0310 | 0.0341 | 0.0375 | 0.0413 | 0.0444 |
| Dividend yield (%)iv | 9.0 | 7.0 | 8.5 | 15.9 | 19.6 | 12.4 | 6.3 |
| Payout ratio from net profit (%)v | 38 | 48 | 136 | 156 | 50 | 110 | 66 |
| Payout ratio from operating cash flow (OCF) (%)vi | 21 | 26 | 32 | 64 | 45 | 44 | 43 |
| Cash flow per share (RON/share) | 0.1304 | 0.1201 | 0.0981 | 0.1235 | 0.1819 | 0.1623 | 0.1038 |
| Total assets per share (RON/share)vi | 0.7730 | 0.8385 | 0.8407 | 0.8822 | 0.9389 | 0.9333 | 0.9251 |
| Equity per share (RON/share) | 0.5538 | 0.5914 | 0.5838 | 0.6040 | 0.6501 | 0.6320 | 0.6278 |
i Calculated based on the closing share prices and RON/EUR exchange rates as of the last trading day of the respective year.
ii The 2021 value was adjusted retrospectively as per IFRS requirements following the share capital increase finalized in 2022.
iii The values for 2018-2020 and 2024 refer to base dividend only. The 2021, 2022, and 2023 values include base dividends as well as special dividends. Around the middle of 2025, the Executive Board will decide if a special dividend distribution is to be proposed.
iv Calculated based on the closing share prices as of the last trading day of the respective year; figures for 2021, 2022, and 2023 include also the special dividends declared for the respective years and paid in the following years.
v Computed based on the Group’s net profit attributable to stockholders of the parent; figures for 2021, 2022, and 2023 include also the special dividends declared for the respective years and paid in the following years.
vi Computed based on the Group’s operating cash flow; figures for 2021, 2022, and 2023 include also the special dividends declared for the respective years and paid in the following years.
vii Starting 31 December 2023, the company voluntarily changed its accounting policy for the presentation of purchased emission certificates and provisions for CO2 emissions in the balance sheet. Values for 2022 have been restated; previous values have not been restated. For more information please see the Quarterly Report for Q4/23, chapter “Selected notes to the preliminary condensed consolidated financial statements".